-
Search by part number
-
Search by engine
N40ENTM25.10
ENGINE DIPSTICKS OIL LEVEL INDICATOR
| Item | Part number | Qty. | Description | Equivalents | Producer Note | M.O.Q. | Unit Price | Add to Basket |
|---|---|---|---|---|---|---|---|---|
| 1 | 8039471 | 1 | OIL LEVEL TUBE | 1 | ||||
| 2 | 8039561 | 1 | OIL DIPSTICK | 1 | ||||
| 3 | 98401052 | 1 | FLAT ENGINE GASKET | 20 | ||||
| 4 | 4897330 | 2 | PLUG | ASSY M12X1,5 | 5 | |||
| 5 | 4895610 | 2 | O-RING | 10 | ||||
| 6 | 8031803 | 1 | FASTENING BRACKET | 1 | ||||
| 7 | 16673635 | 2 | HEXAGON BOLT | M8X1.25X20 | 10 | |||
| 8 | 17277981 | 1 | O-RING | 1,78x9,25 | 40 | |||
| 9 | 17088774 | 1 | WASHER | Ø6 MM | 50 | |||
| 10 | [16609724] Not available anymore | 1 | HEXAGON BOLT | 1 | ||||
| 16609725 | 1 | HEXAGON BOLT | M6X14 MM | 10 | ||||
| 11 | 17044625 | 1 | HEXAGON NUT | M6 | 10 | |||
| 12 | 18139424 | 1 | HEXAGON BOLT | M10X20 MM | 5 | |||
| 13 | 17316592 | 1 | PIPE CLIP | 5 |
Thank you for adding the product to your basket!
Do you wish to add more parts to your basket?


